Cute, quiet and cozy bungalow! This home sits on a huge fenced lot. Garage has been converted to an indoor storage room however can easily be converted back. Updated AC/HVAC units!
MLS# | 60129060 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,002 |
Story(s) | 1.0 Story |
Acreage | 0.44 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Natural |
Water | City Water |
Above Ground Finished | 1002.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $87.98 | Min Sale Price: $130,700 | Max Sale Price: $214,000 | Med Sale Price: $191,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $83.23 | Min Sale Price: $97,416 | Max Sale Price: $265,000 | Med Sale Price: $124,000 |
Date: Oct 2018 | Sales: 8 | Avg $ Per SqFt: $75.31 | Min Sale Price: $74,000 | Max Sale Price: $140,000 | Med Sale Price: $108,200 |
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $86.5 | Min Sale Price: $108,000 | Max Sale Price: $155,000 | Med Sale Price: $125,500 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $88.25 | Min Sale Price: $115,000 | Max Sale Price: $298,000 | Med Sale Price: $162,250 |
Date: Jul 2018 | Sales: 5 | Avg $ Per SqFt: $90.51 | Min Sale Price: $109,500 | Max Sale Price: $188,000 | Med Sale Price: $122,000 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $89.88 | Min Sale Price: $120,000 | Max Sale Price: $210,500 | Med Sale Price: $153,251 |
Date: May 2018 | Sales: 8 | Avg $ Per SqFt: $93.63 | Min Sale Price: $119,900 | Max Sale Price: $320,000 | Med Sale Price: $136,500 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $84.54 | Min Sale Price: $92,000 | Max Sale Price: $244,900 | Med Sale Price: $142,700 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $97.8 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Dec 2018 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $87.98 |
Min Sale Price: | $130,700 |
Max Sale Price: | $214,000 |
Med Sale Price: | $191,000 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $83.23 |
Min Sale Price: | $97,416 |
Max Sale Price: | $265,000 |
Med Sale Price: | $124,000 |
Oct 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $75.31 |
Min Sale Price: | $74,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $108,200 |
Sep 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $86.5 |
Min Sale Price: | $108,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $125,500 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $88.25 |
Min Sale Price: | $115,000 |
Max Sale Price: | $298,000 |
Med Sale Price: | $162,250 |
Jul 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $90.51 |
Min Sale Price: | $109,500 |
Max Sale Price: | $188,000 |
Med Sale Price: | $122,000 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $89.88 |
Min Sale Price: | $120,000 |
Max Sale Price: | $210,500 |
Med Sale Price: | $153,251 |
May 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $93.63 |
Min Sale Price: | $119,900 |
Max Sale Price: | $320,000 |
Med Sale Price: | $136,500 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $84.54 |
Min Sale Price: | $92,000 |
Max Sale Price: | $244,900 |
Med Sale Price: | $142,700 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $97.8 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65807 |
Area | Greene |
Community Name | Oakwood Place |
Elementary School | Sherwood |
Middle School | Carver |
High School | Parkview |
Listing VS Median (in Oakwood Place) | |
Price: $72,000 low | high Med: $72,000 50% of Average SqFt: 1,002 low | high Med: 1,002 50% of Average $ / SqFt: $72 low | high Med: $72 50% of Average On Site: 5 low | high Med: 5 100% of Average |