Very spacious ranch home with 4 B/R's 2 baths with a finished basement-for family room with 1 B/R could easily have 2 bedrooms.The exterior offers a new roof- large yard with covered deck-2-car attached garage and a 10x20 storage building.Will go USDA.
MLS# | 60129185 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 4 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,576 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 0.30 |
Cooling | Window Unit(s) |
---|---|
Heating | Base Board,Ventless |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 78x197.50 |
Above Ground Finished | 1082.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 494.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | West Plains |
Zip Code | 65775 |
Area | Howell |
Community Name | Mae Radle's |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Mae Radle's) | |
Price: $93,500 low | high Med: $93,500 50% of Average SqFt: 1,576 low | high Med: 1,576 50% of Average $ / SqFt: $59 low | high Med: $59 49.999999999999% of Average On Site: 4 low | high Med: 4 100% of Average |