Don't miss out on this amazing custom built home! The corner lot gives you a lot of space to play. The stamped driveway/walkway lead you up to the covered front porch. Walk in the front door and you are greeted by an open floor plan with high ceilings and a formal dining area. The fireplace in the corner is a beautiful addition to this great living space! The split bedroom layout allows the master to be on a different side than the other bedrooms. New laminate flooring has been installed throughout the main areas and the bathrooms. There is new carpet throughout the bedrooms. The fenced in backyard is a dream with 2 pergolas and an above ground pool. There is also a huge shed in the back. This home has been meticulously cared for! The owners just added a brand new Trane HVAC system.
MLS# | 60128410 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2004 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,409 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 Story |
Acreage | 0.31 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Fireplace |
Gas | Natural |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1409.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $78.33 | Min Sale Price: $52,000 | Max Sale Price: $140,000 | Med Sale Price: $103,950 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $91.72 | Min Sale Price: $43,500 | Max Sale Price: $143,000 | Med Sale Price: $93,250 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $69.32 | Min Sale Price: $89,500 | Max Sale Price: $147,500 | Med Sale Price: $111,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $88.57 | Min Sale Price: $85,000 | Max Sale Price: $167,500 | Med Sale Price: $118,500 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $84.07 | Min Sale Price: $42,000 | Max Sale Price: $450,000 | Med Sale Price: $147,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $71.5 | Min Sale Price: $65,000 | Max Sale Price: $179,900 | Med Sale Price: $107,700 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $84.02 | Min Sale Price: $27,500 | Max Sale Price: $295,000 | Med Sale Price: $144,300 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $92.03 | Min Sale Price: $75,000 | Max Sale Price: $286,250 | Med Sale Price: $125,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $57.18 | Min Sale Price: $42,500 | Max Sale Price: $106,900 | Med Sale Price: $74,700 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $84.95 | Min Sale Price: $60,000 | Max Sale Price: $180,000 | Med Sale Price: $120,000 |
Dec 2018 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $78.33 |
Min Sale Price: | $52,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $103,950 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $91.72 |
Min Sale Price: | $43,500 |
Max Sale Price: | $143,000 |
Med Sale Price: | $93,250 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $89,500 |
Max Sale Price: | $147,500 |
Med Sale Price: | $111,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $88.57 |
Min Sale Price: | $85,000 |
Max Sale Price: | $167,500 |
Med Sale Price: | $118,500 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $84.07 |
Min Sale Price: | $42,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $147,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $71.5 |
Min Sale Price: | $65,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $107,700 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $84.02 |
Min Sale Price: | $27,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $144,300 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $92.03 |
Min Sale Price: | $75,000 |
Max Sale Price: | $286,250 |
Med Sale Price: | $125,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $57.18 |
Min Sale Price: | $42,500 |
Max Sale Price: | $106,900 |
Med Sale Price: | $74,700 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.95 |
Min Sale Price: | $60,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $120,000 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Whispering Meadows |
Elementary School | WD Orchard Hills |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Whispering Meadows) | |
Price: $155,000 low | high Med: $171,400 39.41935483871% of Average SqFt: 1,409 low | high Med: 1,634 34.066713981547% of Average $ / SqFt: $110 low | high Med: $105 54.563426885786% of Average On Site: 17 low | high Med: 257 6.614785992218% of Average |