Two bedroom, one bath home on the west side. Oversized garage and carport. Mature trees and shaded yard.
MLS# | 60129199 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,062 |
Story(s) | 1.0 Story |
Acreage | 0.23 |
Water | City Water |
---|---|
Lot Dimensions | 50X200 |
Above Ground Finished | 1062.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $78.33 | Min Sale Price: $52,000 | Max Sale Price: $140,000 | Med Sale Price: $103,950 |
Date: Nov 2018 | Sales: 2 | Avg $ Per SqFt: $91.72 | Min Sale Price: $43,500 | Max Sale Price: $143,000 | Med Sale Price: $93,250 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $69.32 | Min Sale Price: $89,500 | Max Sale Price: $147,500 | Med Sale Price: $111,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $88.57 | Min Sale Price: $85,000 | Max Sale Price: $167,500 | Med Sale Price: $118,500 |
Date: Aug 2018 | Sales: 8 | Avg $ Per SqFt: $84.07 | Min Sale Price: $42,000 | Max Sale Price: $450,000 | Med Sale Price: $147,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $71.5 | Min Sale Price: $65,000 | Max Sale Price: $179,900 | Med Sale Price: $107,700 |
Date: Jun 2018 | Sales: 7 | Avg $ Per SqFt: $84.02 | Min Sale Price: $27,500 | Max Sale Price: $295,000 | Med Sale Price: $144,300 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $92.03 | Min Sale Price: $75,000 | Max Sale Price: $286,250 | Med Sale Price: $125,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $57.18 | Min Sale Price: $42,500 | Max Sale Price: $106,900 | Med Sale Price: $74,700 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $84.95 | Min Sale Price: $60,000 | Max Sale Price: $180,000 | Med Sale Price: $120,000 |
Dec 2018 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $78.33 |
Min Sale Price: | $52,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $103,950 |
Nov 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $91.72 |
Min Sale Price: | $43,500 |
Max Sale Price: | $143,000 |
Med Sale Price: | $93,250 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $89,500 |
Max Sale Price: | $147,500 |
Med Sale Price: | $111,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $88.57 |
Min Sale Price: | $85,000 |
Max Sale Price: | $167,500 |
Med Sale Price: | $118,500 |
Aug 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $84.07 |
Min Sale Price: | $42,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $147,000 |
Jul 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $71.5 |
Min Sale Price: | $65,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $107,700 |
Jun 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $84.02 |
Min Sale Price: | $27,500 |
Max Sale Price: | $295,000 |
Med Sale Price: | $144,300 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $92.03 |
Min Sale Price: | $75,000 |
Max Sale Price: | $286,250 |
Med Sale Price: | $125,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $57.18 |
Min Sale Price: | $42,500 |
Max Sale Price: | $106,900 |
Med Sale Price: | $74,700 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.95 |
Min Sale Price: | $60,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $120,000 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Clark, C.M. |
Elementary School | York |
Middle School | Pipkin |
High School | Central |
Listing VS Median (in Clark, C.M.) | |
Price: $55,875 low | high Med: $27,900 100% of Average SqFt: 1,062 low | high Med: 1,016 54.331450094162% of Average $ / SqFt: $53 low | high Med: $27 97.806373196639% of Average On Site: 3 low | high Med: 37 8.108108108108% of Average |