Beautiful Park Like Setting! 30+ AC M/L! This Home & Property are the Perfect Farm/Ranch/Recreational Set Up-Close to Schools & Shopping but in the Country-Yard is like a Park, Especially in Spring & Summer with Beautiful Flowers & Trees-Chicken House, Large Shop/Workshop/Barn/Lean To w/partial concrete floor & electric. Barn has a finished room with Wood Stove for a Tack Room, Man Cave or Whatever! Home has had Updated Kitchen, Dining & Bathrooms in the past year. Also a new Pond that was stocked w/Crappie & Walleye! The Home has Large Rooms, Large Kitchen, great for entertaining...The Basement could easily be made into In-Law Quarters or 2nd Living Space w/it's own Entrance & Drive! The Land is about 1/2 Open & 1/2 Wooded-Don't Miss This One!
MLS# | 60129196 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,754 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 30.70 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Fireplace,Wood Furnace-Inside |
Gas | Propane/Owned |
Water | Well - Private,Freeze Proof Hydrant |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 2154.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 600.00 |
Below Ground Unfinished | 315.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $61.2 | Min Sale Price: $91,500 | Max Sale Price: $91,500 | Med Sale Price: $91,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $78.38 | Min Sale Price: $118,750 | Max Sale Price: $118,750 | Med Sale Price: $118,750 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $61.2 |
Min Sale Price: | $91,500 |
Max Sale Price: | $91,500 |
Med Sale Price: | $91,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $78.38 |
Min Sale Price: | $118,750 |
Max Sale Price: | $118,750 |
Med Sale Price: | $118,750 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Sparta |
Zip Code | 65753 |
Area | Christian |
Community Name | Christian-Not in List |
Elementary School | Sparta |
Middle School | Sparta |
High School | Sparta |
Listing VS Median (in Christian-Not in List) | |
Price: $359,000 low | high Med: $277,400 72.729805013928% of Average SqFt: 2,754 low | high Med: 2,981 41.77559912854% of Average $ / SqFt: $130 low | high Med: $93 78.299941528349% of Average On Site: 3 low | high Med: 174.5 2% of Average |